Interbank

  Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates Close High Low 12/31

USD/JPY Japan 102.33-36 102.31-34 +0.02 102.39 102.26 -2.81
EUR/USD Euro 1.3861-64 1.3868-71 -0.05 1.3871 1.3858 +0.86
GBP/USD U.K. 1.6884-88 1.6891-94 -0.04 1.6896 1.6882 +1.98
USD/CHF Switzerland 0.8795-98 0.8791-95 +0.04 0.8799 0.8792 -1.50
USD/CAD Canada 1.0957-62 1.0956-60 +0.01 1.0967 1.0956 +3.18
AUD/USD Australia 0.9276-78 0.9272-76 +0.03 0.9279 0.9264 +4.06
NZD/USD New Zealand 0.8626-28 0.8630-35 -0.06 0.8633 0.8612 +4.94

Euro Rates

EUR/JPY Japan 141.86-90 141.90-94 -0.03 141.94 141.80 -1.97
EUR/GBP U.K. 0.8208-10 0.8209-12 -0.01 0.8214 0.8207 -1.11
EUR/CHF Switzerland 1.2190-94 1.2193-97 -0.02 1.2196 1.2192 -0.67
EUR/CAD Canada 1.5190-98 1.5195-203 -0.03 1.5210 1.5188 +4.08
EUR/AUD Australia 1.4942-46 1.4951-59 -0.07 1.4969 1.4936 -3.06
EUR/DKK Denmark 7.4631-52 7.4622-60 +0.00 7.4649 7.4638 +0.06
EUR/NOK Norway 8.2456-544 8.2386-478 +0.08 8.2499 8.2406 -1.14
EUR/SEK Sweden 9.0330-412 9.0204-90 +0.14 9.0374 9.0140 +2.14
EUR/CZK Czech Rep. 27.444-71 27.441-82 -0.02 27.489 27.439 +0.45
EUR/HUF Hungary 306.22-76 306.35-87 -0.04 306.60 306.32 +3.14
EUR/PLN Poland 4.1888-994 4.1916-84 -0.02 4.1988 4.1924 +0.94

Yen Rates

AUD/JPY Australia 94.92-96 94.87-93 +0.04 95.00 94.78 +1.12
GBP/JPY U.K. 172.77-87 172.81-90 -0.02 172.90 172.75 -0.89
CAD/JPY Canada 93.35-42 93.35-41 +0.01 93.42 93.27 -5.81
NZD/JPY New Zealand 88.27-32 88.29-38 -0.05 88.34 88.14 +1.99

Other Dollar Rates

USD/CZK Czech Rep. 19.798-816 19.786-815 +0.03 19.830 19.792 -0.41
USD/HUF Hungary 220.92-1.28 220.89-1.24 +0.02 221.08 221.02 +2.26
USD/DKK Denmark 5.3842-50 5.3807-26 +0.06 5.3863 5.3814 -0.79
USD/NOK Norway 5.9486-542 5.9404-62 +0.14 5.9515 5.9422 -1.98
USD/PLZ Poland 3.0220-92 3.0220-72 +0.03 3.0295 3.0238 +0.09
USD/RUB Russia 35.596-604 35.586-654 -0.06 35.620 35.598 +8.13
USD/SEK Sweden 6.5167-218 6.5041-94 +0.19 6.5214 6.5010 +1.27
USD/ZAR S. Africa 10.4804-5050 10.4813-945 +0.05 10.5009 10.4774 +0.03

USD/CNY China 6.2582-90 6.2586-95 -0.01 6.2602 6.2426 +3.35
USD/HKD Hong Kong 7.7521-28 7.7523-33 0.00 7.7531 7.7526 -0.02
USD/MYR Malaysia 3.2668-76 3.2653-64 +0.04 3.2680 3.2564 -0.48
USD/INR India 60.160-80 60.140-60 +0.03 60.300 60.070 -2.73
USD/IDR Indonesia 11528-33 11545-65 -0.21 11546 11523 -5.18
USD/PHP Philippines 44.506-52 44.599-620 -0.18 44.829 44.506 +0.31
USD/SGD Singapore 1.2527-34 1.2524-32 +0.02 1.2534 1.2526 -0.77
USD/KRW S. Korea 1030.90-1.16 1032.49-3.12 -0.17 1032.68 1030.94 -2.35
USD/TWD Taiwan 30.159-90 30.251-60 -0.27 30.251 30.160 +0.80
USD/THB Thailand 32.380-406 32.349-85 +0.08 32.415 32.374 -0.99
USD/VND Vietnam 20725-1312 21040-140 -0.34 21040 21140 -0.53

USD/BRR Brazil 2.2305-64 2.2310-68 -0.02 2.2311 2.2362 -5.43
USD/MXN Mexico 13.0389-466 13.0405-63 0.00 13.0444 13.0410 +0.01
USD/ARS Argentina 7.9988-8.0054 7.9968-8.0034 +0.02 7.9988 8.0024 +22.76

Source: ICAP Plc.
        (END) Dow Jones Newswires

        May 02, 2014 00:50 ET (04:50 GMT)

0 Response to "Interbank"

Thanks for give comment.