Interbank

 
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31

USD/JPY Japan 102.41-42 102.31-34 +0.09 102.44 102.26 -2.75
EUR/USD Euro 1.3857-60 1.3868-71 -0.08 1.3871 1.3856 +0.83
GBP/USD U.K. 1.6881-84 1.6891-94 -0.06 1.6896 1.6882 +1.96
USD/CHF Switzerland 0.8801-04 0.8791-95 +0.11 0.8802 0.8792 -1.43
USD/CAD Canada 1.0958-62 1.0956-60 +0.02 1.0967 1.0956 +3.18
AUD/USD Australia 0.9273-76 0.9272-76 +0.00 0.9279 0.9264 +4.03
NZD/USD New Zealand 0.8628-32 0.8630-35 -0.03 0.8634 0.8612 +4.97

Euro Rates

EUR/JPY Japan 141.92-96 141.90-94 +0.02 141.97 141.80 -1.93
EUR/GBP U.K. 0.8207-09 0.8209-12 -0.03 0.8214 0.8207 -1.12
EUR/CHF Switzerland 1.2194-98 1.2193-97 +0.01 1.2197 1.2192 -0.63
EUR/CAD Canada 1.5185-92 1.5195-203 -0.07 1.5210 1.5186 +4.04
EUR/AUD Australia 1.4937-44 1.4951-59 -0.10 1.4969 1.4936 -3.09
EUR/DKK Denmark 7.4630-56 7.4622-60 +0.00 7.4649 7.4636 +0.06
EUR/NOK Norway 8.2424-514 8.2386-478 +0.05 8.2503 8.2406 -1.18
EUR/SEK Sweden 9.0299-378 9.0204-90 +0.10 9.0374 9.0140 +2.10
EUR/CZK Czech Rep. 27.440-52 27.441-82 -0.06 27.489 27.439 +0.41
EUR/HUF Hungary 306.38-74 306.35-87 -0.02 306.60 306.32 +3.16
EUR/PLN Poland 4.1904-28 4.1916-84 -0.08 4.1988 4.1920 +0.88

Yen Rates

AUD/JPY Australia 94.98-5.02 94.87-93 +0.11 95.01 94.78 +1.18
GBP/JPY U.K. 172.88-93 172.81-90 +0.03 172.94 172.75 -0.84
CAD/JPY Canada 93.42-47 93.35-41 +0.07 93.47 93.27 -5.75
NZD/JPY New Zealand 88.36-41 88.29-38 +0.05 88.40 88.14 +2.09

Other Dollar Rates

USD/CZK Czech Rep. 19.801-08 19.786-815 +0.02 19.830 19.792 -0.42
USD/HUF Hungary 221.11-34 220.89-01 +0.07 221.20 221.02 +2.32
USD/DKK Denmark 5.3857-68 5.3807-26 +0.09 5.3867 5.3814 -0.76
USD/NOK Norway 5.9482-538 5.9404-62 +0.13 5.9520 5.9422 -1.99
USD/PLZ Poland 3.0240-54 3.0220-72 +0.00 3.0295 3.0238 +0.06
USD/RUB Russia 35.598-710 35.586-654 +0.10 35.737 35.574 +8.30
USD/SEK Sweden 6.5164-212 6.5041-94 +0.18 6.5214 6.5010 +1.26
USD/ZAR S. Africa 10.4986-5046 10.4813-945 +0.13 10.5011 10.4774 +0.12

USD/CNY China 6.2606-14 6.2586-95 +0.03 6.2618 6.2426 +3.39
USD/HKD Hong Kong 7.7522-32 7.7523-33 0.00 7.7531 7.7526 -0.02
USD/MYR Malaysia 3.2658-66 3.2653-64 +0.01 3.2680 3.2564 -0.51
USD/INR India 60.210-25 60.140-60 +0.11 60.300 60.070 -2.66
USD/IDR Indonesia 11527-32 11545-65 -0.22 11546 11523 -5.19
USD/PHP Philippines 44.448-666 44.599-620 -0.12 44.829 44.506 +0.37
USD/SGD Singapore 1.2530-34 1.2524-32 +0.03 1.2534 1.2526 -0.76
USD/KRW S. Korea 1030.68-1.14 1032.49-3.12 -0.18 1032.68 1030.70 -2.36
USD/TWD Taiwan 30.167-88 30.251-60 -0.26 30.251 30.160 +0.81
USD/THB Thailand 32.373-432 32.349-85 +0.11 32.415 32.374 -0.96
USD/VND Vietnam 20725-1312 21040-140 -0.34 21040 21140 -0.53

USD/BRR Brazil 2.2305-64 2.2310-68 -0.02 2.2311 2.2362 -5.43
USD/MXN Mexico 13.0421-74 13.0405-63 +0.01 13.0472 13.0410 +0.02
USD/ARS Argentina 7.9978-8.0044 7.9968-8.0034 +0.01 7.9988 8.0024 +22.74

Source: ICAP Plc.
        (END) Dow Jones Newswires

        May 02, 2014 01:50 ET (05:50 GMT)

0 Response to "Interbank"

Thanks for give comment.