Chris O'Meara/Associated Press |
Rushing touchdowns also came via unexpected sources, chiefly slow quarterbacks. Joe Flacco scored twice for the ground, Andy Dalton ran inside intended for one, Just like did Josh McCown. There were furthermore three overtime games on the early slate, the rare sight in the NFL.
With an week full of heretofore unheralded heroes, fantasy owners towards wrong end involving the individual scores Should possibly be especially livid.
Here are usually your Week several results, top fantasy players AND ALSO key box-score stats coming from each game. Top players usually are Based on ESPN.com's fantasy football leaderboard. Skill players IN ADDITION TO defenses tend to be given precedence a lot more than quarterbacks As soon as point totals tend to be close as well as there is usually a particularly notable result.
Away | Score | Home | Notable Fantasy Player |
Indianapolis Colts | 27-20 | Houston Texans | Andre Johnson (HOU): 6 REC, 77YDS, 2 TD |
Buffalo Bills | 14-13 | Tennessee Titans | Tyrod Taylor (BUF): 10-of-17, 109 YDS, 1 TD; 76 RSH YDS, 1 TD; 1 REC, 4 YDS |
Cleveland Browns | 33-30 (OT) | Baltimore Ravens | Josh McCown (CLE): 36-of-51, 457 YDS, 2 TD; 12 RSH YDS, 1 TD |
Chicago Bears | 18-17 | Kansas City Chiefs | Matt Forte (CHI): 18 CAR, 71 YDS; 5 REC, 38 REC YDS, 1 TD |
Seattle Seahawks | 24-27 (OT) | Cincinnati Bengals | Thomas Rawls (SEA): 23 CAR, 169 YDS, 1 TD |
St. Louis Rams | 10-24 | Green Bay Packers | Packers D/ST: 10 pts allowed, 4 INT, 1 pick six |
Jacksonville Jaguars | 31-38 | Tampa Bay Buccaneers | Blake Bortles (JAX): 23-of-33, 303 YDS, 4 TD, 1 INT; 21 RSH YDS |
New Orleans Saints | 17-39 | Philadelphia Eagles | DeMarco Murray (PHI): 20 CAR, 83 YDS, 1 TD; 37 REC YDS |
Washington Redskins | 19-25 (OT) | Atlanta Falcons | Devonta Freeman (ATL): 27 CAR, 153 YDS, 1 TD; 44 REC YDS |
0 Response to "NFL Scores Week 5: Top Fantasy Stars, Results and Latest Team Stats"
Thanks for give comment.