![]() |
Jason O. Watson/Getty Images |
Only the 2-10 Cleveland Browns are mathematically eliminated from the playoffs, and only the undefeated Carolina Panthers are completely running away with their division.
The Arizona Cardinals, Denver Broncos, New England Patriots and Cincinnati Bengals all have healthy three-game leads, but in the NFL, anything can happen. After a 10-0 start, the Patriots have lost two in a row and have fallen from the No. 1 to No. 3 seed, which would require them to play a game during Wild Card Weekend.
Both conferences will most likely have a team or two hovering around .500 in the playoffs, as Washington leads the NFC East at 5-6 and the Houston Texans and Indianapolis Colts are tied atop the AFC South with 6-6 records.
Let's take a look at the current standings and Super Bowl odds according to Odds Shark.
AFC East | Record | NFC East | Record | |
New England Patriots | 10-2 | Washington | 5-6 | |
New York Jets | 7-5 | Philadelphia Eagles | 5-7 | |
Buffalo Bills | 6-6 | New York Giants | 5-7 | |
Miami Dolphins | 5-7 | Dallas Cowboys | 3-8 | |
AFC North | Record | NFC North | Record | |
Cincinnati Bengals | 10-2 | Green Bay Packers | 8-4 | |
Pittsburgh Steelers | 7-5 | Minnesota Vikings | 8-4 | |
Baltimore Ravens | 4-8 | Chicago Bears | 5-7 | |
Cleveland Browns | 2-10 | Detroit Lions | 4-8 | |
AFC South | Record | NFC South | Record | |
Indianapolis Colts | 6-6 | Carolina Panthers | 12-0 | |
Houston Texans | 6-6 | Tampa Bay Buccaneers | 6-6 | |
Jacksonville Jaguars | 4-8 | Atlanta Falcons | 6-6 | |
Tennessee Titans | 3-9 | New Orleans Saints | 4-8 | |
AFC West | Record | NFC West | Record | |
Denver Broncos | 10-2 | Arizona Cardinals | 10-2 | |
Kansas City Chiefs | 7-5 | Seattle Seahawks | 7-5 | |
Oakland Raiders | 5-7 | St. Louis Rams | 4-8 | |
San Diego Chargers | 3-9 | San Francisco 49ers | 4-8 |
ESPN.com/Dallas and Washington play Dec. 7
Team | Odds |
New England Patriots | +333 |
Carolina Panthers | +400 |
Arizona Cardinals | +650 |
Denver Broncos | +900 |
Cincinnati Bengals | +1100 |
Seattle Seahawks | +1200 |
Green Bay Packers | +1200 |
Pittsburgh Steelers | +1400 |
Kansas City Chiefs | +2500 |
New York Giants | +2500 |
Odds as of Dec. 1 from OddsShark.com
AFC Wild-Card Picture
Taking a look at the AFC wild-card race requires wrapping your head around the fact that 5-7 teams still have a shot at the playoffs.
Current Wild Card Teams | Record | Week 14 Opponent |
(5) Kansas City Chiefs | 7-5 | vs. San Diego Chargers |
(6) New York Jets | 7-5 | vs. Tennessee Titans |
In the Hunt | ||
Pittsburgh Steelers | 7-5 | at Cincinnati Bengals |
Buffalo Bills | 6-6 | at Philadelphia Eagles |
Oakland Raiders | 5-7 | at Denver Broncos |
Miami Dolphins | 5-7 | vs. New York Giants |
NFL.com
NFC Wild-Card Picture
Current Wild Card Teams | Record | Week 14 Opponent |
(5) Minnesota Vikings | 8-4 | at Arizona Cardinals |
(6) Seattle Seahawks | 7-5 | at Baltimore Ravens |
In the Hunt | ||
Tampa Bay Buccaneers | 6-6 | vs. New Orleans Saints |
Atlanta Falcons | 6-6 | at Carolina Panthers |
Philadelphia Eagles | 5-7 | vs. Buffalo Bills |
New York Giants | 5-7 | at Miami Dolphins |
Chicago Bears | 5-7 | vs. Washington |
NFL.com
0 Response to "NFL standings"
Thanks for give comment.